Command center
Construction business dashboard
Ball-in-court work, cost exposure, field logs, and billing pressure across GC and subcontractor workflows.
Ball-in-court command queue
The work that can block schedule, change pricing, or delay billing.
| Type | Item | Project | Company | Due | Status |
|---|---|---|---|---|---|
| Submittal | 03 30 00-01: Concrete mix design | SL-2411 | Ironridge Concrete | Jun 9, 2026 | review |
| RFI | RFI-101: Headwall backing conflict at exam rooms | SL-2407 | CivicWorks Studio | Jun 10, 2026 | overdue |
| RFI | RFI-102: Panel EP-2 spare breaker count | SL-2407 | Northstar Electrical | Jun 12, 2026 | open |
| Submittal | 26 05 19-01: Low voltage conductors | SL-2407 | Northstar Electrical | Jun 12, 2026 | submitted |
| Change | PCO-001: Imaging room power rough-in revisions | SL-2407 | Northstar Electrical | Jun 13, 2026 | review |
| RFI | RFI-201: Dock apron trench edge detail | SL-2411 | CivicWorks Studio | Jun 14, 2026 | open |
| Submittal | 09 29 00-02: Moisture-resistant gypsum board | SL-2407 | Peak Finish Systems | Jun 15, 2026 | open |
| Change | PCO-003: Dock trench dowel revisions | SL-2411 | Ironridge Concrete | Jun 16, 2026 | open |
Financial pulse
Contract, cost, billing, and missing field records that affect cash flow.
Forecast revenue$7,338,200
Forecast cost$6,392,500
3 submittals moving
Mix design, low voltage conductors, and gypsum board are open or in review.
Weekly lookahead
Near-term schedule commitments with responsible companies.
open
Frame exam rooms
Jun 3 to Jun 12
open
MEP rough-in
Jun 10 to Jun 28
open
Slab trench pour
Jun 11 to Jun 14
Riverside Medical Tenant Build-Out
MEP rough-in inspection
Northline Warehouse Retrofit
Slab trench pour
Cedar Ridge Clubhouse
Bid leveling